| Replenish | Long term Demand & Supply Planning |
Can I edit? | ❌ | ✅ |
AI-generated | ❌ | ✅ |
Seasonality included? | ❌ | ✅ |
Automatically Updated? | ✅Daily | ✅Daily |
Automatic Purchase Order Creation | ❌ Manual creation | ✅ Automatic creation |
Comparative Analysis | ✅Based on defined periods | ✅ With graphs based on last 1 year |
Bundle Included | ✅ | ✅ |
Which one should I use?
Replenish is ideal for: | The plan is ideal for: |
Short-term planning (< 1 month) | Long-term planning > 3 months |
New brands | Having more than 3-6 months of sales data |
Sales dependent on daily averages | Proactively planning inventory |
Less seasonality in sales | Brands with seasonality in sales |
Don’t want to edit the suggested restock | Want to create and edit the demand plan |
| Planning New Products |